제품사양
| 항목 | 사양 |
|---|---|
| Control axis | 2 axes |
| Velocity profile | Trapezoidal, S-Curve (Symmetric, Asymmetric) |
| Power supply / Current consumption | DC 3.3V / Max. 300mA DC 5V / Max. 1A |
| Storage temperature | -20 ~ 70°C |
| Encoder counter | 32 bit |
| Exterior dimension of product | 120 (W) mm x 45 (L) mm |
| Universal I/O channels | Max. 6ch input and 6ch output |
| Output pulse rate | ~ 4 Mpps |
| Control chip | CAMC-FS x (2EA) |
| Encoder input | ~ 2MHz |
| Operating temperature / Humidity | 0 ~ 70°C / 5 ~ 90% (No condensation) |
| Position comparing output | 32 bit |
| Weight | 29g |
| Bus interface | PCI, PCIe |
| I/O Circuit type | DC 24V Sink |
| Input/output signal interface | Insulated by photo-couplers (Up to 2500Vrms) |


